Mike Lam's Aces Campaign Results
JAPAN 
TOP PILOTS
(Less than 5 Victories)
1942 BATTLE OF GUADALCANAL
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Masahisa Akatmutsu | Lt. J/G | A6M2 | 4 | 5 | MIA | David Lanphear |
| Kazushi Chikuma | A6M2 | 3 | 2 | Active | Jim Jones | |
| Ryousake Watanabe | A6M2 | 2 | 4 | KIA | David Lanphear | |
| Kazushi Katsuda | A6M2 | 2 | 2 | Active | Charles Ryder | |
| Haru Shimnada | Lt. J/G | A6M2 | 2 | 1 | Active | Jay Shukert |
| Shintaro Kanenura | NAP 3/C | A6M2 | 2 | 5 | Active | David Lanphear |
| Isamu Tanaka | NAP 3/C | A6M2 | 1 | 1 | Active | Ken Campbell |
| Ryusaki Moriguchi | Lt. J/G | A6M2 | 1 | 1 | Active | Terry Coleman |
| Akiyuki Sadayoshi | NAP 3/C | A6M2 | 1 | 1 | Active | Jay Shukert |
| Subachi Murata | NAP 3/C | A6M2 | 1 | 2 | Active | David Lanphear |
1944 BATTLE OF THE PHILIPPINES
| PILOT NAME | RANK | AIRCRAFT | VICTORIES | MISSIONS | STATUS | Player Name |
| Toshinari Banso | N1K1-J | 2 | 1 | Active | David Lanphear | |
| Akira Sakaguchi | N1K1-J | 1 | 1 | Active | Jim Jones |